DOLAR 43,8527 0.02%
EURO 51,7148 -0.01%
ALTIN 7.279,47-1,35
BITCOIN 2822310-0.8156%
İstanbul
11°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2824960 19994203 % -0.68152 18:44
  • Ethereum 81461 120692340.09563 % -0.69328 18:44
  • Tether 43.85 183624238441.84 % 0.02917 18:43
  • XRP 59.73 61018583977 % -0.47106 18:43
  • BNB 25823 136358953.83 % -1.79198 18:44
  • USDC 43.84 74774858495.763 % 0.01475 18:43
  • Solana 3426.99 568666817.35035 % -1.12116 18:43
  • TRON 12.38 94736335071.325 % 0.03436 18:43
  • Figure Heloc 45.27 15376945530.577 % 0.30516 18:43
  • Dogecoin 4.03 168830643126.58 % -2.21925 18:43
  • WhiteBIT Coin 2116.47 213544699 % -0.62051 18:43
  • Bitcoin Cash 21466 19999474.896651 % -7.35015 18:43
  • Cardano 11.46 36813373987.743 % -1.42812 18:43
  • LEO Token 362.35 921303981.9 % 2.26167 18:43
  • Hyperliquid 1183.25 238385315.95414 % 3.05494 18:43
  • Canton 7.08 37823160057.048 % 2.395 18:43
  • Ethena USDe 43.82 6087748315.6599 % 0.0965 18:43
  • Monero 14260.77 18446744.07371 % 4.25825 18:43
  • Chainlink 361.47 708099970.45259 % -1.10056 18:43
  • Stellar 6.62 32858764641.432 % -0.28835 18:43
  • USD1 43.83 4696823591.9545 % 0.06899 18:43
  • Rain 0.414904 477919985328.11 % 0.83031 18:43
  • Hedera 4.22 43003421569.272 % 0.91132 18:43
  • Zcash 10812.49 16570357.978045 % 1.88714 18:43
  • Litecoin 2269.92 76885045.733471 % -0.08278 18:43
  • Avalanche 368.22 431771961.17721 % -0.8323 18:43
  • Shiba Inu 0.00026006 5.8924385756758E+14 % -1.99859 18:43
  • Sui 38.1 3846172527.4297 % -1.59918 18:43
  • Toncoin 57.71 2452164757.5795 % -2.74615 18:43
  • Cronos 3.28 41055928927.662 % 0.64443 18:43
  • World Liberty Financial 4.86 27660790929 % -1.64849 18:43
  • Tether Gold 225539 520825.641697 % -0.82699 18:43
  • MemeCore 61.57 1739391691.9706 % 1.44756 18:43
  • PAX Gold 226976 465073.822 % -0.95359 18:43
  • Uniswap 148.64 633664762.03802 % 1.27937 18:43
  • Polkadot 54.85 1668660243.7255 % -1.9875 18:43
  • Mantle 25.89 3252944055.6368 % 2.23963 18:43
  • Aave 5077.21 15190741.134472 % 0.09006 18:43
  • Falcon USD 43.73 1755765219.1784 % 0.02401 18:43
  • Aster 30.54 2454947754.91 % -0.44783 18:43
  • Pepe 0.00017265 4.2069E+14 % -2.61583 18:43
  • Bittensor 7467.15 9597491 % 0.96016 18:43
  • Circle USYC 48.62 1553620528.721 % 05:42
  • OKB 3237.37 21000000 % -0.89275 18:43
  • Bitget Token 96.32 699992035.97879 % -1.7588 18:43
  • Pi Network 7.18 9212524148.8197 % 1.92209 18:43
  • HTX DAO 7.193E-5 9.165330663271E+14 % -1.00333 18:43
  • Sky 2.84 23035661192.732 % 2.69507 18:43
  • Ethereum Classic 369.55 155661597.8542 % -0.01496 18:43
  • NEAR Protocol 42.97 1288624898 % -0.49416 18:43
  • Ondo 11.01 4869330647 % 0.04654 18:43
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 482.37 106953119.63589 % 0.05771 18:40
  • Internet Computer 93.16 549281064.29772 % 3.02021 18:43
  • Gate 297.8 115180573.04886 % -1.53974 18:43
  • KuCoin 363.31 132155021.73557 % 0.63668 18:43
  • Worldcoin 16.66 2868248888.5225 % 0.55901 18:43
  • Pump.fun 0.077677 590000000000 % -4.14363 18:43
  • Cosmos Hub 88.62 494964800.38147 % -5.73819 18:43
  • Midnight 2.5 16607399400.635 % -2.57942 18:43
  • Quant 2745.2 14544176.164081 % -0.03791 18:43
  • Provenance Blockchain 0.709435 54992055578 % -9.77889 18:43
  • NEXO 36.35 1000000000 % -1.41358 18:43
  • Ethena 4.33 8225000000 % -0.17003 18:43
  • Spiko EU T-Bills Money Market Fund 54.11 643150118.8932 % -0.11218 18:40
  • pippin 34.73 999937490.68289 % 9.8659 18:43
  • Kaspa 1.29 26777148610.507 % -2.13252 18:43
  • Official Trump 148.1 232498807.46572 % 1.0167 18:43
  • Flare 0.399274 84851799252.534 % -0.26016 18:43
  • Algorand 3.7 8884578390.1525 % 0.31295 18:43
  • OUSG 5015.87 6536705.7269503 % 0.04983 18:40
  • Janus Henderson Anemoy AAA CLO Fund 45.05 703562532.97582 % 0.03716 18:40
  • Render 61.01 518714713.01407 % 0.81852 18:43
  • Ondo US Dollar Yield 48.98 633420602.69895 % -0.03677 18:43
  • Filecoin 38.88 753952982 % -0.62338 18:43
  • XDC Network 1.47 19934037859.77 % -0.12119 18:43
  • Aptos 36.25 779742617.6747 % 1.14003 18:43
  • VeChain 0.316577 85985041177 % -1.10658 18:43
  • Beldex 3.52 7605815079.7125 % 0.10206 18:43
  • Morpho 70.2 356615535.1048 % 1.23217 18:43
  • Janus Henderson Anemoy Treasury Fund 48.03 518328892.3055 % 0.02582 18:35
  • Usual USD 43.78 564839126.5971 % -0.4888 18:43
  • Arbitrum 4.06 5826785045 % -0.26016 18:43
  • ​​Stable 1.27 18000000000 % 2.76631 18:43
  • Bonk 0.00025721 87995151161284 % -0.60709 18:43
  • A7A5 0.566206 39191262224.851 % -0.9162 18:43
  • Decred 1234.76 17291361.097354 % 10.27511 18:43
  • Fasttoken 47.61 433857414.6 % 0.13363 18:43
  • Jupiter 6.36 3243891294.88 % -0.26547 18:43