DOLAR 44,6066 0.04%
EURO 51,4718 -0.07%
ALTIN 6.640,29-0,94
BITCOIN 30817183.1164%
İstanbul
18°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 12.936 s Değişim: 0.00% 0,00 Adet:   5.736 Mio.Lot Hacim:   107.189 Mio.TL
EN YÜKSEK 13076
EN DÜŞÜK 12,916
Açılış: 13.074 Dünkü Kapanış: 12.936

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 14,58 -1,95 18:10:00
  • A1YEN 33,64 -5,56 18:10:00
  • ACSEL 105,80 -0,84 18:10:00
  • ADEL 48,58 9,96 18:10:00
  • ADGYO 59,00 -1,34 18:10:00
  • AEFES 17,50 1,51 18:10:00
  • AFYON 14,26 -0,21 18:10:00
  • AGESA 216,90 -2,95 18:10:00
  • AGHOL 27,96 0,65 18:10:00
  • AGYO 8,28 -0,24 18:10:01
  • AHGAZ 21,60 -0,46 18:10:00
  • AHSGY 18,33 -4,03 18:10:00
  • AKBNK 68,75 -0,72 18:10:00
  • AKCNS 198,50 -0,70 18:10:00
  • AKENR 10,02 5,47 18:10:00
  • AKFGY 2,80 1,08 18:10:00
  • AKFIS 44,24 -5,47 18:10:00
  • AKFYE 24,06 2,12 18:10:00
  • AKGRT 7,04 -2,22 18:10:00
  • AKHAN 26,38 -0,90 18:10:00
  • AKMGY 294,25 7,98 18:10:00
  • AKSA 10,56 -1,77 18:10:00
  • AKSEN 78,15 -0,57 18:10:00
  • AKSGY 8,95 -0,33 18:10:00
  • AKSUE 29,28 -0,41 18:10:00
  • AKYHO 2,60 1,56 18:10:01
  • ALARK 89,20 -0,28 18:10:00
  • ALBRK 8,30 0,12 18:10:00
  • ALCAR 716,50 -0,76 18:10:00
  • ALFAS 37,32 -0,37 18:10:00
  • ALGYO 5,86 -5,33 18:10:00
  • ALKA 11,56 5,00 18:10:00
  • ALKIM 17,12 0,41 18:10:00
  • ALKLC 341,00 -1,23 18:10:00
  • ALTNY 14,76 2,22 18:10:00
  • ALVES 3,39 -0,88 18:10:00
  • ANELE 17,55 5,91 18:10:00
  • ANGEN 10,44 0,97 18:10:00
  • ANHYT 110,50 0,18 18:10:00
  • ANSGR 26,02 0,85 18:10:00
  • APBDL 34,01 -0,67 18:10:00
  • APGLD 557,50 -1,98 18:10:00
  • APLIB 44,10 -0,29 18:10:00
  • APX30 36,01 -0,96 18:10:00
  • ARASE 93,70 4,87 18:10:00
  • ARCLK 109,60 -1,08 18:10:00
  • ARENA 24,86 0,73 18:10:00
  • ARSAN 3,69 -1,86 18:10:00
  • ARTMS 42,02 -1,50 18:10:00
  • ARZUM 3,25 9,80 18:10:00
  • ASELS 330,50 -1,78 18:10:00
  • ASGYO 10,61 0,47 18:10:00
  • ASTOR 206,50 -0,63 18:10:00
  • ASUZU 62,35 -0,56 18:10:00
  • ATAGY 12,09 0,75 18:10:01
  • ATAKP 51,80 1,57 18:10:00
  • ATATR 15,60 -1,27 18:10:00
  • ATEKS 101,40 1,60 18:10:01
  • ATLAS 7,39 -1,86 18:10:01
  • ATSYH 49,00 0,41 18:10:01
  • AVGYO 11,76 0,77 18:10:00
  • AVHOL 36,58 2,18 18:10:00
  • AVOD 4,48 -2,40 18:10:00
  • AVPGY 50,45 0,70 18:10:00
  • AVTUR 20,10 1,16 18:10:01
  • AYDEM 31,76 -0,75 18:10:00
  • AYES 30,90 -1,78 18:10:01
  • AYGAZ 248,90 -0,44 18:10:00
  • AZTEK 3,89 -1,77 18:10:00
  • BAGFS 35,78 -1,87 18:10:00
  • BAHKM 138,80 -2,66 18:10:00
  • BAKAB 41,34 -2,68 18:10:00
  • BALAT 96,05 -1,99 18:10:01
  • BANVT 154,20 0,26 18:10:00
  • BARMA 48,60 0,70 18:10:00
  • BASCM 13,55 0,89 18:10:01
  • BASGZ 50,35 -0,89 18:10:00
  • BAYRK 4,65 -0,21 18:10:00
  • BESLR 13,65 0,37 18:10:00
  • BESTE 24,00 1,27 18:10:00
  • BEYAZ 28,02 0,79 18:10:00
  • BFREN 136,60 -0,73 18:10:00
  • BIENY 23,82 -0,83 18:10:00
  • BIGCH 6,85 -2,14 18:10:00
  • BIGEN 9,12 -0,55 18:10:00
  • BIGTK 233,70 3,91 18:10:00
  • BIMAS 691,00 -1,78 18:10:00
  • BINBN 159,20 -1,91 18:10:00
  • BINHO 9,01 -3,74 18:10:00
  • BIZIM 26,02 0,15 18:10:00
  • BJKAS 1,48 0,00 18:10:00
  • BLCYT 57,55 9,93 18:10:00
  • BLUME 42,80 -1,47 18:10:00
  • BMSCH 16,65 -0,83 18:10:00
  • BMSTL 85,60 0,41 18:10:00
  • BNTAS 6,27 2,62 18:10:00
  • BOBET 19,30 -0,16 18:10:00
  • BORLS 2,94 -5,77 18:10:00
  • BORSK 6,70 -1,76 18:10:00
  • BOSSA 6,46 1,41 18:10:00
  • BRISA 81,00 -3,11 18:10:00
  • BRKO 10,98 -5,75 18:10:01
  • BRKSN 9,08 -1,20 18:10:01
  • BRKVY 90,25 -3,01 18:10:00
  • BRLSM 14,78 0,00 18:10:00
  • BRMEN 8,45 -0,94 18:10:01
  • BRSAN 519,50 -1,24 18:10:00
  • BRYAT 2.150,00 0,47 18:10:00
  • BSOKE 33,32 -1,94 18:10:00
  • BTCIM 6,06 -2,88 18:10:00
  • BUCIM 6,03 -0,82 18:10:00
  • BULGS 45,44 0,09 18:10:00
  • BURCE 42,00 0,62 18:10:00
  • BURVA 806,00 3,33 18:10:01
  • BVSAN 110,40 2,70 18:10:00
  • BYDNR 40,10 3,83 18:10:00
  • CANTE 1,66 -1,19 18:10:00
  • CASA 88,10 -0,45 18:10:01
  • CATES 46,30 1,94 18:10:00
  • CCOLA 66,50 -2,71 18:10:00
  • CELHA 9,14 -0,87 18:10:00
  • CEMAS 5,05 -0,20 18:10:00
  • CEMTS 10,49 0,77 18:10:00
  • CGCAM 35,76 -0,17 18:10:00
  • CLEBI 1.775,00 -0,06 18:10:00
  • CMBTN 1.710,00 2,83 18:10:00
  • CMENT 322,25 0,39 18:10:01
  • CONSE 3,36 -2,61 18:10:00
  • COSMO 229,10 -0,39 18:10:01
  • CRDFA 25,70 -1,15 18:10:01
  • CRFSA 121,00 -1,71 18:10:00
  • CUSAN 25,90 5,28 18:10:00
  • CVKMD 33,52 4,10 18:10:00
  • CWENE 29,96 1,90 18:10:00
  • DAGI 5,67 -1,73 18:10:00
  • DAPGM 13,89 -2,32 18:10:00
  • DARDL 1,95 -0,51 18:10:00
  • DCTTR 10,10 -3,44 18:10:00
  • DENGE 2,43 -2,80 18:10:00
  • DERHL 14,94 4,55 18:10:00
  • DERIM 35,86 3,11 18:10:00
  • DESA 13,35 -0,37 18:10:00
  • DESPC 38,72 0,47 18:10:00
  • DEVA 60,90 0,74 18:10:00
  • DGATE 72,90 -0,21 18:10:00
  • DGGYO 27,68 -0,29 18:10:01
  • DGNMO 3,77 1,62 18:10:00
  • DIRIT 27,36 -3,32 18:10:01
  • DITAS 35,24 -9,92 18:10:00
  • DMRGD 4,58 2,92 18:10:00
  • DMSAS 8,43 0,00 18:10:00
  • DNISI 19,41 -0,46 18:10:00
  • DOAS 193,70 -0,05 18:10:00
  • DOCO 8.775,00 0,03 18:10:00
  • DOFER 33,70 -0,24 18:10:00
  • DOFRB 104,00 -1,14 18:10:00
  • DOGUB 86,60 -3,46 18:10:01
  • DOHOL 19,46 -1,72 18:10:00
  • DOKTA 23,00 -1,03 18:10:00
  • DSTKF 1.957,00 0,20 18:10:00
  • DUNYH 105,80 3,73 18:10:00
  • DURDO 3,63 -2,42 18:10:00
  • DURKN 20,08 -0,59 18:10:00
  • DYOBY 13,00 -0,38 18:10:00
  • DZGYO 7,60 -1,30 18:10:00
  • EBEBK 60,95 2,01 18:10:00
  • ECILC 105,80 -1,95 18:10:00
  • ECOGR 34,40 -4,28 18:10:00
  • ECZYT 326,75 -4,25 18:10:00
  • EDATA 18,50 6,14 18:10:00
  • EDIP 34,50 1,47 18:10:00
  • EFOR 7,34 -9,94 18:10:00
  • EGEEN 5.515,00 -0,09 18:10:00
  • EGEGY 29,80 -0,86 18:10:00
  • EGEPO 14,01 0,21 18:10:00
  • EGGUB 120,60 -2,51 18:10:00
  • EGSER 2,77 1,09 18:10:00
  • EKGYO 19,51 -0,46 18:10:00
  • EKIZ 91,70 -2,19 18:10:01
  • EKOS 5,50 1,10 18:10:00
  • EKSUN 5,38 1,51 18:10:00
  • ELITE 28,72 -0,42 18:10:00
  • EMNIS 148,00 -1,33 18:10:01
  • ENDAE 17,10 7,82 18:10:00
  • ENJSA 115,40 -3,11 18:10:00
  • ENKAI 93,65 -0,74 18:10:00
  • ENSRI 31,16 -0,13 18:10:00
  • ENTRA 11,05 -2,81 18:10:00
  • EPLAS 5,72 0,53 18:10:00
  • ERBOS 199,00 3,81 18:10:00
  • ERCB 58,00 2,65 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 29,20 3,55 18:10:00
  • ERSU 23,10 -3,59 18:10:01
  • ESCAR 43,40 0,93 18:10:00
  • ESCOM 4,42 -2,43 18:10:00
  • ESEN 3,83 -0,26 18:10:00
  • ETILR 4,07 4,09 18:10:00
  • ETYAT 21,88 -0,45 18:10:01
  • EUKYO 23,00 5,22 18:10:01
  • EUPWR 40,22 -2,76 18:10:00
  • EUREN 4,57 0,44 18:10:00
  • EUYO 18,30 -3,73 18:10:01
  • EYGYO 2,71 -0,37 18:10:00
  • FADE 15,52 -9,19 18:10:00
  • FENER 2,68 0,00 18:10:00
  • FLAP 10,90 0,37 18:10:01
  • FMIZP 274,25 0,46 18:10:00
  • FONET 4,80 0,21 18:10:00
  • FORMT 2,70 1,89 18:10:00
  • FORTE 104,50 -5,09 18:10:00
  • FRIGO 10,11 0,10 18:10:00
  • FRMPL 32,20 0,19 18:10:00
  • FZLGY 15,48 -3,13 18:10:00
  • GARAN 132,20 0,69 18:10:00
  • GARFA 26,58 -2,28 18:10:00
  • GATEG 303,00 -2,18 18:10:01
  • GEDIK 5,42 0,18 18:10:00
  • GENIL 10,96 -0,90 18:10:00
  • GENKM 14,69 9,96 18:10:00
  • GENTS 8,32 -3,93 18:10:00
  • GEREL 30,02 3,88 18:10:00
  • GESAN 47,42 -1,33 18:10:00
  • GIPTA 69,10 -1,29 18:10:00
  • GLBMD 12,42 1,47 18:10:01
  • GLCVY 63,55 -0,16 18:10:00
  • GLDTR 575,00 -0,35 18:10:00
  • GLRMK 188,50 3,57 18:10:00
  • GLRYH 4,22 -0,71 18:10:00
  • GLYHO 14,54 -1,56 18:10:00
  • GMTAS 27,72 0,36 18:10:00
  • GOKNR 21,94 1,01 18:10:00
  • GOLTS 373,00 -1,52 18:10:00
  • GOODY 14,43 -2,50 18:10:00
  • GOZDE 20,24 -4,35 18:10:00
  • GRNYO 14,28 0,49 18:10:01
  • GRSEL 307,25 -0,97 18:10:00
  • GRTHO 241,60 0,75 18:10:00
  • GSDDE 9,58 -0,83 18:10:00
  • GSDHO 4,76 3,25 18:10:00
  • GSRAY 1,09 -0,91 18:10:00
  • GUBRF 479,75 -2,34 18:10:00
  • GUNDG 789,00 -1,38 18:10:00
  • GZNMI 59,90 -2,68 18:10:00
  • HALKB 36,52 -0,60 18:10:00
  • HATEK 15,11 2,65 18:10:00
  • HDFGS 3,15 -3,96 18:10:00
  • HEDEF 140,80 0,00 18:10:00
  • HEKTS 2,87 -2,05 18:10:00
  • HKTM 11,75 2,35 18:10:00
  • HLGYO 5,09 5,17 18:10:00
  • HOROZ 57,70 0,52 18:10:00
  • HRKET 61,10 -0,16 18:10:00
  • HTTBT 37,46 0,92 18:10:00
  • HUBVC 3,46 -5,72 18:10:01
  • HUNER 3,10 0,98 18:10:00
  • HURGZ 5,95 -1,65 18:10:00
  • ICBCT 14,28 1,28 18:10:00
  • ICUGS 3,56 3,79 18:10:00
  • IDGYO 4,36 3,32 18:10:01
  • IEYHO 93,15 0,49 18:10:00
  • IHAAS 83,85 -4,72 18:10:00
  • IHEVA 2,13 0,00 18:10:01
  • IHGZT 1,41 0,71 18:10:00
  • IHLGM 2,03 1,00 18:10:00
  • IHYAY 1,72 1,18 18:10:00
  • IMASM 3,75 -2,09 18:10:00
  • INDES 9,51 0,00 18:10:00
  • INFO 3,29 0,61 18:10:00
  • INGRM 385,75 -0,71 18:10:00
  • INTEK 241,00 -1,23 18:10:01
  • INTEM 273,75 1,01 18:10:00
  • INVES 500,00 2,04 18:10:00
  • ISBIR 72,00 -1,23 18:10:01
  • ISBTR 407.397,50 -0,63 18:10:01
  • ISCTR 13,15 -0,23 18:10:00
  • ISDMR 42,40 1,78 18:10:00
  • ISFIN 19,60 -0,91 18:10:00
  • ISGLK 727,00 0,41 18:10:00
  • ISGSY 130,20 -4,26 18:10:00
  • ISGYO 19,80 -0,85 18:10:00
  • ISKUR 2.702.492,50 0,00 18:10:01
  • ISMEN 41,08 0,93 18:10:00
  • ISSEN 7,67 1,59 18:10:00
  • ISYAT 8,12 -0,49 18:10:00
  • IZENR 9,60 0,00 18:10:00
  • IZFAS 51,00 1,69 18:10:00
  • IZINV 66,75 -2,70 18:10:00
  • IZMDC 6,46 0,00 18:10:00
  • KAPLM 508,00 7,91 18:10:00
  • KAREL 8,80 1,73 18:10:00
  • KARSN 9,50 0,42 18:10:00
  • KATMR 2,67 -2,55 18:10:00
  • KAYSE 4,50 1,81 18:10:00
  • KBORU 20,72 9,92 18:10:00
  • KCAER 11,17 1,55 18:10:00
  • KENT 408,50 -0,67 18:10:01
  • KERVN 4,30 -6,52 18:10:01
  • KFEIN 8,25 -0,72 18:10:01
  • KGYO 8,80 3,65 18:10:01
  • KIMMR 17,88 -4,74 18:10:01
  • KLGYO 5,24 1,75 18:10:01
  • KLKIM 36,42 -1,57 18:10:01
  • KLMSN 31,40 4,25 18:10:01
  • KLNMA 10,00 0,00 18:10:01
  • KLRHO 117,80 -8,68 18:10:01
  • KLSER 25,46 0,16 18:10:01
  • KLSYN 9,05 6,22 18:10:01
  • KLYPV 60,20 -2,90 18:10:01
  • KMPUR 15,90 -0,62 18:10:01
  • KNFRT 10,62 -0,09 18:10:01
  • KOCMT 2,49 0,00 18:10:01
  • KONKA 16,15 -0,62 18:10:01
  • KONTR 7,77 -3,96 18:10:01
  • KONYA 3.825,00 0,07 18:10:01
  • KOPOL 5,48 -1,79 18:10:01
  • KOTON 14,70 0,41 18:10:01
  • KRDMA 29,80 1,02 18:10:01
  • KRDMB 65,60 6,67 18:10:01
  • KRDMD 31,90 0,69 18:10:01
  • KRGYO 2,69 0,37 18:10:01
  • KRPLS 8,79 2,21 18:10:01
  • KRSTL 8,96 0,45 18:10:01
  • KRTEK 23,90 -0,33 18:10:01
  • KRVGD 2,73 2,63 18:10:01
  • KTLEV 80,00 0,63 18:10:01
  • KTSKR 79,80 2,50 18:10:01
  • KUTPO 90,55 1,68 18:10:01
  • KUVVA 128,50 -0,77 18:10:01
  • KUYAS 76,20 4,53 18:10:01
  • KZBGY 3,47 2,06 18:10:01
  • KZGYO 23,12 1,23 18:10:01
  • LIDER 120,10 0,92 18:10:01
  • LIDFA 3,85 1,32 18:10:01
  • LILAK 36,86 -1,86 18:10:01
  • LKMNH 14,85 -1,39 18:10:01
  • LMKDC 31,00 1,91 18:10:01
  • LOGO 134,20 -0,22 18:10:01
  • LRSHO 3,71 -3,64 18:10:01
  • LUKSK 95,10 0,37 18:10:01
  • LXGYO 17,40 9,99 18:10:01
  • LYDHO 184,70 0,71 18:10:01
  • LYDYE 16.155,00 -4,10 18:10:01
  • MAALT 1.159,00 -1,53 18:10:01
  • MACKO 37,10 4,80 18:10:01
  • MAGEN 54,60 1,68 18:10:01
  • MAKIM 17,41 0,35 18:10:01
  • MAKTK 13,31 0,83 18:10:01
  • MANAS 24,56 -3,61 18:10:01
  • MARBL 12,55 0,72 18:10:01
  • MARKA 53,10 -10,00 18:10:01
  • MARMR 2,81 9,77 18:10:01
  • MARTI 1,83 9,58 18:10:01
  • MAVI 41,46 -1,33 18:10:01
  • MCARD 149,30 -0,20 18:10:01
  • MEDTR 28,44 3,04 18:10:01
  • MEGAP 2,65 9,50 18:10:01
  • MEGAP 2,65 9,50 18:10:01
  • MEGMT 80,60 1,26 18:10:01
  • MEKAG 7,07 -1,94 18:10:01
  • MEPET 24,82 -1,51 18:10:01
  • MERCN 16,36 0,25 18:10:01
  • MERIT 15,83 -0,25 18:10:01
  • MERKO 17,13 0,23 18:10:01
  • METRO 5,53 5,33 18:10:01
  • MEYSU 14,08 -1,54 18:10:01
  • MGROS 601,00 -3,14 18:10:01
  • MMCAS 88,00 -3,83 18:10:01
  • MNDRS 12,22 2,95 18:10:01
  • MNDTR 5,71 1,42 18:10:01
  • MOBTL 12,88 -0,85 18:10:01
  • MOGAN 13,64 5,57 18:10:01
  • MOPAS 40,90 0,94 18:10:01
  • MPARK 408,00 -2,16 18:10:01
  • MRGYO 1,49 1,36 18:10:01
  • MRSHL 1.393,00 1,16 18:10:01
  • MSGYO 8,50 0,59 18:10:01
  • MTRKS 21,18 -0,47 18:10:01
  • MTRYO 9,23 -0,11 18:10:01
  • NATEN 7,19 0,14 18:10:01
  • NETAS 62,25 3,66 18:10:01
  • NETCD 142,80 -4,35 18:10:01
  • NIBAS 10,13 -9,96 18:10:01
MENKUL FİYAT % ZAMAN
  • NPTLR 44,39 0,09 18:10:00
  • NTGAZ 12,08 2,37 18:10:01
  • NTHOL 39,84 0,05 18:10:01
  • NUGYO 9,05 -0,77 18:10:01
  • NUHCM 252,00 -0,49 18:10:01
  • OBAMS 8,49 0,95 18:10:01
  • OBASE 33,28 -1,77 18:10:01
  • ODAS 6,27 2,45 18:10:01
  • ODINE 884,50 0,00 18:10:01
  • OFSYM 59,55 -1,00 18:10:01
  • ONCSM 243,10 -2,37 18:10:01
  • ONRYT 56,00 -0,53 18:10:01
  • OPK30 63,64 0,00 18:10:00
  • OPTGY 160,80 0,41 18:10:00
  • OPTLR 54,80 0,11 18:10:00
  • OPX30 77,48 0,00 18:10:00
  • ORCAY 3,36 3,70 18:10:01
  • ORMA 151,40 2,09 18:10:01
  • OSMEN 7,05 -1,67 18:10:01
  • OSTIM 2,71 -0,37 18:10:01
  • OTKAR 370,25 0,34 18:10:01
  • OTTO 322,00 -0,16 18:10:01
  • OYAKC 23,60 -2,07 18:10:01
  • OYAYO 53,85 -0,55 18:10:01
  • OYLUM 7,58 0,00 18:10:01
  • OYYAT 54,15 2,95 18:10:01
  • OZATD 220,10 0,00 18:10:01
  • OZRDN 34,24 -3,17 18:10:01
  • OZSUB 21,20 -3,64 18:10:01
  • OZYSR 43,90 -2,49 18:10:01
  • PAGYO 118,10 -0,76 18:10:01
  • PAHOL 1,52 0,00 18:10:01
  • PAMEL 81,10 0,06 18:10:01
  • PAPIL 15,35 -1,35 18:10:01
  • PARSN 81,45 0,80 18:10:01
  • PASEU 118,40 -0,17 18:10:01
  • PATEK 17,72 -1,23 18:10:01
  • PCILT 27,68 -3,96 18:10:01
  • PEKGY 14,02 4,63 18:10:01
  • PENTA 13,12 1,31 18:10:01
  • PETKM 19,88 -0,60 18:10:01
  • PETUN 11,47 0,44 18:10:01
  • PGSUS 176,60 -1,29 18:10:01
  • PINSU 11,51 -1,03 18:10:01
  • PKART 80,85 6,24 18:10:01
  • PKENT 156,10 1,69 18:10:01
  • PLTUR 24,50 2,17 18:10:01
  • PNLSN 45,50 -2,40 18:10:01
  • POLHO 22,72 6,97 18:10:01
  • POLTK 5.450,00 8,57 18:10:01
  • PRDGS 7,06 0,71 18:10:01
  • PRKAB 38,64 -1,93 18:10:01
  • PRKME 17,96 -0,94 18:10:01
  • PRZMA 14,27 -1,25 18:10:01
  • PSDTC 125,80 0,24 18:10:01
  • QNBTR 288,00 2,04 18:10:01
  • QTEMZ 332,10 0,97 18:10:00
  • QUAGR 3,17 -1,55 18:10:01
  • RALYH 201,50 1,56 18:10:01
  • RAYSG 193,00 0,26 18:10:01
  • REEDR 7,36 -1,47 18:10:01
  • RGYAS 166,00 1,72 18:10:01
  • RNPOL 2,57 7,08 18:10:01
  • RTALB 3,58 0,00 18:10:01
  • RUBNS 45,00 0,00 18:10:01
  • RUZYE 11,88 -3,02 18:10:01
  • RYGYO 30,36 0,26 18:10:01
  • RYSAS 18,50 -1,96 18:10:01
  • SAFKR 27,82 -1,28 18:10:01
  • SAHOL 89,00 -1,22 18:10:01
  • SAMAT 5,40 -1,10 18:10:01
  • SANFM 7,69 0,52 18:10:01
  • SANKO 20,34 3,93 18:10:01
  • SARKY 26,96 -0,96 18:10:01
  • SASA 2,37 -2,87 18:10:01
  • SAYAS 40,76 -0,59 18:10:01
  • SDTTR 212,50 0,00 18:10:01
  • SEGMN 52,60 9,90 18:10:01
  • SEGYO 4,47 -1,11 18:10:01
  • SEKFK 10,42 -2,16 18:10:01
  • SEKUR 7,27 -3,07 18:10:01
  • SELEC 82,20 1,23 18:10:01
  • SELVA 2,27 -0,87 18:10:01
  • SEYKM 4,70 0,21 18:10:01
  • SILVR 2,47 -3,52 18:10:01
  • SISE 44,00 -1,52 18:10:01
  • SKBNK 10,83 2,27 18:10:01
  • SKYLP 280,00 -1,75 18:10:01
  • SKYMD 12,67 1,04 18:10:01
  • SMRTG 6,42 -1,53 18:10:01
  • SMRVA 58,25 -3,72 18:10:01
  • SNICA 3,88 0,00 18:10:01
  • SODSN 9,24 1,32 18:10:01
  • SOKM 52,05 -1,98 18:10:01
  • SONME 138,90 -0,71 18:10:01
  • SRVGY 3,15 -0,63 18:10:01
  • SUMAS 255,25 -0,49 18:10:01
  • SUNTK 33,62 -0,30 18:10:01
  • SURGY 54,65 -0,91 18:10:01
  • SVGYO 13,23 9,98 18:10:01
  • TABGD 243,60 0,25 18:10:01
  • TARKM 377,75 -1,31 18:10:01
  • TATEN 12,22 3,12 18:10:01
  • TAVHL 320,50 -0,70 18:10:01
  • TCELL 107,50 0,56 18:10:01
  • TCKRC 87,10 -1,64 18:10:01
  • TDGYO 17,30 -2,26 18:10:01
  • TEHOL 17,27 1,29 18:10:01
  • TEKTU 9,25 -3,14 18:10:01
  • TERA 342,50 -0,29 18:10:01
  • TEZOL 16,95 -1,63 18:10:01
  • TGSAS 163,90 -1,80 18:10:01
  • TKFEN 100,90 -0,98 18:10:01
  • TKNSA 22,26 -0,71 18:10:01
  • TLMAN 89,05 -0,39 18:10:01
  • TMPOL 541,50 -2,87 18:10:01
  • TMSN 101,50 -0,20 18:10:01
  • TNZTP 22,20 1,37 18:10:01
  • TOASO 264,25 -1,95 18:10:01
  • TRALT 43,66 -3,28 18:10:01
  • TRCAS 42,04 1,30 18:10:01
  • TRENJ 92,55 -2,68 18:10:01
  • TRGYO 88,90 0,23 18:10:01
  • TRHOL 1.001,00 -4,76 18:10:01
  • TRMET 122,60 -2,39 18:10:01
  • TSGYO 6,49 -0,15 18:10:01
  • TSKB 11,33 -0,70 18:10:01
  • TSPOR 0,96 1,05 18:10:01
  • TTKOM 58,60 0,51 18:10:01
  • TTRAK 446,00 -0,67 18:10:01
  • TUCLK 4,15 0,24 18:10:01
  • TUKAS 2,31 -0,86 18:10:01
  • TUPRS 255,25 -0,29 18:10:01
  • TUREX 7,92 -2,70 18:10:01
  • TURGG 29,10 0,41 18:10:01
  • TURSG 12,65 0,08 18:10:01
  • UCAYM 26,86 -0,96 18:10:01
  • UFUK 1.535,00 -0,97 18:10:01
  • ULAS 38,70 -10,00 18:10:01
  • ULKER 117,20 -2,01 18:10:01
  • ULUFA 4,86 3,62 18:09:16
  • ULUSE 162,00 1,69 18:10:01
  • ULUUN 7,45 -0,40 18:10:01
  • USAK 1,62 0,62 18:10:01
  • USDTR 4.178,00 0,29 18:10:00
  • VAKBN 31,14 -0,64 18:10:01
  • VAKFA 13,35 3,65 18:10:01
  • VAKFN 1,77 0,00 18:10:01
  • VAKKO 87,55 -0,57 18:10:01
  • VANGD 74,90 3,67 18:10:01
  • VBTYZ 19,50 -1,12 18:10:01
  • VERUS 480,00 2,45 18:10:01
  • VESBE 7,04 0,72 18:10:01
  • VESTL 29,08 1,89 18:10:01
  • VKFYO 32,80 1,93 18:10:01
  • VKGYO 2,74 5,38 18:10:01
  • VKING 25,72 -0,16 18:10:01
  • VRGYO 2,24 0,45 18:10:01
  • VSNMD 77,75 -1,46 18:10:01
  • YAPRK 14,54 -0,07 18:10:01
  • YATAS 42,20 0,91 18:10:01
  • YAYLA 22,36 -2,44 18:10:01
  • YEOTK 51,05 -6,33 18:10:01
  • YESIL 1,55 2,65 18:10:01
  • YGGYO 213,00 2,06 18:10:01
  • YIGIT 26,04 9,97 18:10:01
  • YKBNK 34,42 -0,58 18:10:01
  • YONGA 53,40 0,75 18:10:01
  • YUNSA 8,16 -0,24 18:10:01
  • YYAPI 1,05 9,38 18:10:01
  • YYLGD 10,84 -0,37 18:10:01
  • Z30EA 179,75 -1,32 18:10:00
  • Z30KE 153,90 -2,29 18:10:00
  • Z30KP 226,00 -0,42 18:10:00
  • ZEDUR 8,37 0,72 18:10:01
  • ZELOT 115,35 -1,03 18:10:00
  • ZERGY 22,96 4,74 18:10:01
  • ZGOLD 728,00 -0,55 18:10:00
  • ZGYO 26,84 -0,96 18:10:01
  • ZOREN 2,86 1,06 18:10:01
  • ZPBDL 228,95 -0,76 18:10:00
  • ZPLIB 187,10 0,00 18:10:00
  • ZPT10 105,05 -0,76 18:10:00
  • ZPX30 194,35 -0,59 18:10:00
  • ZRE20 165,05 -0,78 18:10:00
  • ZRGYO 21,56 -0,74 18:10:01
  • ZSR25 45,60 -0,87 18:10:00
  • ZTLRF 1.180,50 0,17 18:10:00
  • ZTLRK 1.179,50 0,08 18:10:00
  • ZTM25 172,65 -0,78 18:10:00