DOLAR 39,4911 0.58%
EURO 45,7314 0.58%
ALTIN 4.368,890,95
BITCOIN 41728390.38394%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 9.312 s Değişim: 0.00% 0,00 Adet:   3.438 Mio.Lot Hacim:   102.656 Mio.TL
EN YÜKSEK 9312
EN DÜŞÜK 9,065
Açılış: 9.167 Dünkü Kapanış: 9.312

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 8,16 0,12 18:10:00
  • A1YEN 25,78 -4,38 18:10:00
  • ACSEL 100,40 -2,24 18:10:00
  • ADEL 28,98 -0,75 18:10:00
  • ADESE 6,68 -6,57 18:10:01
  • AEFES 138,50 -2,26 18:10:00
  • AFYON 12,25 -4,67 18:10:00
  • AGESA 147,00 -1,47 18:10:00
  • AGHOL 247,00 -2,27 18:10:00
  • AGROT 7,06 -4,72 18:10:00
  • AGYO 6,32 -1,25 18:10:01
  • AHGAZ 28,06 -0,85 18:10:00
  • AHSGY 20,76 -1,61 18:10:00
  • AKBNK 59,50 0,51 18:10:00
  • AKENR 11,27 -5,45 18:10:00
  • AKFGY 2,00 -5,66 18:10:00
  • AKFIS 25,00 3,48 18:10:00
  • AKFYE 15,99 -1,17 18:10:00
  • AKGRT 5,62 -2,26 18:10:00
  • AKMGY 189,60 -3,27 18:10:01
  • AKSA 9,05 -2,58 18:10:00
  • AKSEN 34,00 3,98 18:10:00
  • AKSGY 6,32 -2,32 18:10:00
  • AKSUE 14,93 -1,65 18:10:01
  • AKYHO 2,87 -4,65 18:10:01
  • ALARK 78,95 -1,68 18:10:00
  • ALCTL 103,00 -5,33 18:10:00
  • ALFAS 41,50 -4,16 18:10:00
  • ALGYO 18,13 -3,00 18:10:00
  • ALKIM 13,84 -2,95 18:10:00
  • ALKLC 41,60 -3,03 18:10:00
  • ALTNY 84,55 1,14 18:10:00
  • ALVES 28,28 -5,48 18:10:00
  • ANELE 16,25 -0,61 18:10:00
  • ANHYT 71,85 -1,30 18:10:00
  • ANSGR 83,45 -0,12 18:10:00
  • APBDL 22,76 -3,19 18:10:00
  • APLIB 35,85 -1,46 18:10:00
  • APX30 25,32 -2,50 18:10:00
  • ARASE 47,58 -5,60 18:10:00
  • ARCLK 109,00 -0,82 18:10:00
  • ARDYZ 26,04 -4,12 18:10:00
  • ARENA 30,68 -7,20 18:10:00
  • ARMGD 34,84 -2,19 18:10:00
  • ARSAN 19,05 -4,42 18:10:00
  • ARZUM 4,27 -0,93 18:10:00
  • ASELS 141,50 -2,21 18:10:00
  • ASTOR 92,40 -1,81 18:10:00
  • ASUZU 53,85 -3,15 18:10:00
  • ATAGY 10,84 -0,55 18:10:01
  • ATAKP 38,84 -1,62 18:10:00
  • ATATP 78,25 -3,87 18:10:00
  • ATEKS 76,45 0,00 18:10:01
  • ATSYH 61,20 -4,37 18:10:01
  • AVGYO 9,08 -9,74 18:10:01
  • AVHOL 39,00 -4,88 18:10:00
  • AVOD 2,59 -3,00 18:10:00
  • AVPGY 57,15 1,51 18:10:00
  • AVTUR 10,08 -4,09 18:10:01
  • AYDEM 16,42 -1,91 18:10:00
  • AYEN 23,30 -2,84 18:10:00
  • AYES 11,93 -1,81 18:10:01
  • AYGAZ 129,40 1,33 18:10:00
  • AZTEK 36,38 -5,21 18:10:00
  • BAGFS 25,60 -4,12 18:10:00
  • BAHKM 41,02 -1,91 18:10:00
  • BAKAB 29,42 -3,22 18:10:00
  • BALAT 46,70 -3,71 18:10:01
  • BANVT 188,50 -5,18 18:10:00
  • BARMA 16,68 -4,47 18:10:00
  • BASGZ 34,58 -2,32 18:10:00
  • BAYRK 22,40 3,32 18:10:00
  • BEGYO 8,14 -4,24 18:10:00
  • BESLR 13,52 -4,25 18:10:00
  • BEYAZ 19,77 -5,86 18:10:00
  • BFREN 156,40 -2,98 18:10:00
  • BIENY 42,96 -2,59 18:10:00
  • BIGCH 41,50 -2,08 18:10:00
  • BIGEN 15,32 -5,32 18:10:00
  • BIMAS 495,00 -2,08 18:10:00
  • BINBN 239,00 -5,35 18:10:00
  • BINHO 190,50 -4,80 18:10:00
  • BIOEN 21,06 -1,03 18:10:00
  • BIZIM 23,86 -3,56 18:10:00
  • BJKAS 1,83 -2,14 18:10:00
  • BLCYT 15,92 -3,57 18:10:00
  • BMSCH 12,19 1,16 18:10:01
  • BMSTL 42,86 1,47 18:10:00
  • BNTAS 6,22 -5,18 18:10:00
  • BORSK 19,95 -2,49 18:10:00
  • BOSSA 5,82 -3,00 18:10:00
  • BRISA 70,35 -2,63 18:10:00
  • BRKSN 6,86 -4,46 18:10:01
  • BRMEN 5,20 -2,62 18:10:01
  • BRSAN 316,25 -4,67 18:10:00
  • BRYAT 1.750,00 -2,78 18:10:00
  • BTCIM 5,07 -5,76 18:10:00
  • BUCIM 6,75 -3,57 18:10:00
  • BULGS 25,32 -6,91 18:10:00
  • BURCE 15,24 -3,42 18:10:00
  • BURVA 98,95 -2,51 18:10:01
  • BVSAN 84,55 -5,27 18:10:00
  • BYDNR 19,02 -5,75 18:10:00
  • CANTE 1,49 -5,10 18:10:00
  • CASA 83,25 -9,02 18:10:01
  • CATES 27,60 -5,48 18:10:00
  • CCOLA 48,66 -2,01 18:10:00
  • CELHA 19,24 -4,66 18:10:00
  • CEMAS 8,96 -8,01 18:10:00
  • CEMTS 10,66 0,09 18:10:00
  • CEMZY 15,21 -5,65 18:10:00
  • CEOEM 23,74 -6,02 18:10:00
  • CGCAM 26,18 -4,87 18:10:00
  • CIMSA 46,00 -6,62 18:10:00
  • CLEBI 1.716,00 -3,92 18:10:00
  • CMBTN 1.925,00 -6,87 18:10:00
  • CMENT 303,00 -5,83 18:10:01
  • CONSE 2,98 -3,25 18:10:00
  • COSMO 104,70 0,19 18:10:01
  • CRDFA 11,21 -6,97 18:10:01
  • CUSAN 18,80 -4,81 18:10:00
  • CVKMD 11,54 -4,63 18:10:00
  • DAGHL 91,00 -9,00 18:10:01
  • DAGI 4,62 -3,75 18:10:00
  • DAPGM 8,68 -5,86 18:10:00
  • DARDL 1,62 -4,71 18:10:00
  • DCTTR 35,30 -4,75 18:10:00
  • DERHL 35,14 -9,99 18:10:00
  • DERIM 35,28 -5,92 18:10:00
  • DESA 9,49 -3,56 18:10:00
  • DESPC 45,00 -6,13 18:10:00
  • DGATE 62,40 -6,94 18:10:00
  • DGGYO 30,98 -1,34 18:10:01
  • DGNMO 6,61 8,18 18:10:00
  • DIRIT 20,38 -0,59 18:10:01
  • DITAS 17,56 -4,36 18:10:00
  • DMRGD 26,98 -0,44 18:10:00
  • DMSAS 6,70 -1,03 18:10:00
  • DNISI 21,36 -3,44 18:10:00
  • DOAS 175,80 -1,18 18:10:00
  • DOBUR 315,25 -3,00 18:10:00
  • DOCO 7.790,00 -3,20 18:10:00
  • DOFER 28,00 -7,10 18:10:00
  • DOGUB 16,45 -0,24 18:10:01
  • DOHOL 14,64 -0,27 18:10:00
  • DOKTA 20,84 0,19 18:10:00
  • DURKN 14,05 -4,81 18:10:00
  • DZGYO 5,73 -3,70 18:10:00
  • EBEBK 42,80 -0,65 18:10:00
  • ECZYT 171,00 -3,66 18:10:00
  • EDATA 4,10 -0,97 18:10:00
  • EDIP 28,58 -1,79 18:10:00
  • EFORC 109,40 -2,32 18:10:00
  • EGEEN 7.850,00 -2,00 18:10:00
  • EGEPO 6,24 -1,73 18:10:00
  • EGGUB 91,35 -0,33 18:10:00
  • EGPRO 19,00 -3,55 18:10:00
  • EKGYO 15,18 -3,62 18:10:00
  • EKIZ 54,20 -8,98 18:10:01
  • EKOS 22,30 -4,62 18:10:00
  • EKSUN 5,27 -4,87 18:10:00
  • ELITE 33,14 -5,48 18:10:00
  • EMKEL 37,00 -2,63 18:10:00
  • EMNIS 207,40 -9,98 18:10:01
  • ENDAE 17,64 -9,07 18:10:00
  • ENJSA 54,80 -1,70 18:10:00
  • ENKAI 62,55 -0,24 18:10:00
  • ENSRI 18,44 -3,00 18:10:00
  • ENTRA 8,71 -3,22 18:10:00
  • EPLAS 4,78 -3,04 18:10:00
  • ERCB 66,30 -4,47 18:10:00
  • EREGL 24,80 -0,40 18:10:00
  • ERSU 14,68 -3,04 18:10:01
  • ESCAR 71,80 -1,64 18:10:00
  • ESCOM 2,74 -2,84 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 73,30 -0,27 18:10:00
  • ETYAT 14,00 -0,99 18:10:01
  • EUKYO 10,30 -2,74 18:10:01
  • EUPWR 25,08 -4,64 18:10:00
  • EUREN 5,81 -5,83 18:10:00
  • EUYO 10,00 -4,58 18:10:01
  • EYGYO 2,21 -2,64 18:10:00
  • FENER 50,80 0,49 18:10:00
  • FLAP 8,57 -2,61 18:10:01
  • FONET 13,18 -3,37 18:10:00
  • FORMT 3,72 -3,38 18:10:00
  • FORTE 68,50 -6,74 18:10:00
  • FRIGO 6,19 -2,37 18:10:00
  • FROTO 82,75 -0,84 18:10:00
  • FZLGY 34,86 -0,46 18:10:00
  • GARAN 117,20 -1,51 18:10:00
  • GARFA 22,08 -7,23 18:10:00
  • GEDIK 11,20 9,91 18:10:00
  • GEDZA 20,24 -2,22 18:10:00
  • GENIL 137,80 -7,14 18:10:00
  • GENTS 22,00 -7,09 18:10:00
  • GEREL 13,40 -2,47 18:10:00
  • GESAN 39,70 -3,36 18:10:00
  • GLDTR 375,90 2,20 18:10:00
  • GLRMK 132,00 -1,57 18:10:00
  • GLRYH 3,57 1,71 18:10:00
  • GMSTR 288,80 0,73 18:10:00
  • GMTAS 16,15 -3,64 18:10:00
  • GOKNR 21,70 -5,24 18:10:00
  • GOLTS 323,50 -4,92 18:10:00
  • GOODY 15,72 -4,44 18:10:00
  • GOZDE 16,50 -5,71 18:10:00
  • GRNYO 8,29 -3,15 18:10:01
  • GRSEL 244,50 -5,87 18:10:00
  • GRTHO 345,50 -9,97 18:10:00
  • GSDDE 8,09 -4,26 18:10:00
  • GSRAY 1,68 -2,33 18:10:00
  • GUNDG 57,75 1,05 18:10:00
  • GWIND 22,16 -4,24 18:10:00
  • GZNMI 200,40 -3,28 18:10:00
  • HALKB 20,06 -4,48 18:10:00
  • HATEK 27,28 -0,80 18:10:01
  • HATSN 36,82 -4,01 18:10:00
  • HEDEF 9,03 -4,65 18:10:00
  • HEKTS 2,98 -2,93 18:10:00
  • HKTM 9,99 -4,49 18:10:00
  • HLGYO 2,64 -4,69 18:10:00
  • HOROZ 47,78 -0,04 18:10:00
  • HRKET 80,75 -0,55 18:10:00
  • HUBVC 1,61 -1,83 18:10:01
  • HUNER 3,33 -4,03 18:10:00
  • HURGZ 6,22 -7,99 18:10:00
  • ICBCT 14,97 -1,90 18:10:00
  • ICUGS 12,10 -5,17 18:10:00
  • IDGYO 2,61 -5,09 18:10:01
  • IEYHO 13,66 -5,79 18:10:00
  • IHAAS 24,56 -5,47 18:10:00
  • IHEVA 1,96 -4,39 18:10:01
  • IHLAS 2,04 -7,27 18:10:00
  • IHLGM 1,79 -6,28 18:10:00
  • IHYAY 2,00 -5,21 18:10:00
  • IMASM 2,86 -4,35 18:10:00
  • INDES 6,24 -2,50 18:10:00
  • INFO 2,50 -6,72 18:10:00
  • INGRM 355,75 0,49 18:10:00
  • INTEK 361,75 -3,66 18:10:01
  • INTEM 179,60 -2,18 18:10:00
  • INVES 225,00 -3,02 18:10:00
  • IPEKE 65,05 -3,63 18:10:00
  • ISBIR 79,00 -5,95 18:10:01
  • ISBTR 504.000,00 -1,47 18:10:01
  • ISCTR 11,35 -1,39 18:10:00
  • ISDMR 34,54 -1,48 18:10:00
  • ISFIN 12,10 0,25 18:10:00
  • ISGLK 448,30 2,00 18:10:00
  • ISGYO 15,30 -1,92 18:10:00
  • ISKPL 28,80 -6,49 18:10:00
  • ISMEN 33,38 -2,91 18:10:00
  • IZENR 6,21 -6,48 18:10:00
  • IZFAS 119,00 0,85 18:10:00
  • IZINV 42,10 -2,95 18:10:01
  • IZMDC 5,01 -1,96 18:10:00
  • JANTS 19,76 -4,17 18:10:00
  • KAPLM 219,00 -4,58 18:10:00
  • KARSN 9,41 -4,66 18:10:00
  • KARTN 79,60 -4,33 18:10:00
  • KATMR 1,68 -6,67 18:10:00
  • KAYSE 18,26 -4,65 18:10:00
  • KBORU 11,81 -4,60 18:10:00
  • KCAER 13,12 -4,93 18:10:00
  • KCHOL 145,40 -1,49 18:10:00
  • KENT 690,00 -4,30 18:10:01
  • KERVN 1,83 -3,68 18:10:01
  • KFEIN 89,80 -7,37 18:10:00
  • KGYO 3,40 -2,30 18:10:00
  • KIMMR 11,80 -5,30 18:10:00
  • KLKIM 27,66 -3,49 18:10:00
  • KLMSN 22,20 -4,39 18:10:00
  • KLNMA 6,35 -2,31 18:10:01
  • KLRHO 66,30 1,61 18:10:00
  • KLSER 28,00 -3,45 18:10:00
  • KLSYN 5,33 -2,20 18:10:00
  • KLYPV 57,50 -4,17 18:10:00
  • KMPUR 13,71 -6,10 18:10:00
  • KNFRT 9,90 -5,80 18:10:00
  • KOCMT 12,09 -2,74 18:10:00
  • KONKA 31,44 -3,14 18:10:00
  • KONTR 22,46 -4,18 18:10:00
  • KONYA 5.000,00 -4,40 18:10:00
  • KOPOL 4,75 -4,43 18:10:00
  • KORDS 53,80 -4,01 18:10:00
  • KOTON 14,05 -3,64 18:10:00
  • KOZAA 89,80 -2,76 18:10:00
  • KOZAL 24,20 -2,81 18:10:00
  • KRDMA 49,60 7,41 18:10:00
  • KRDMB 21,60 -4,09 18:10:00
  • KRGYO 8,91 0,22 18:10:00
  • KRPLS 6,59 -3,51 18:10:00
  • KRSTL 6,02 -4,14 18:10:00
  • KRTEK 23,36 -4,42 18:10:00
  • KRVGD 1,94 -3,00 18:10:00
  • KSTUR 3.202,50 -4,97 18:10:01
  • KTLEV 7,30 -1,35 18:10:00
  • KTSKR 57,05 -1,30 18:10:00
  • KUTPO 79,35 -5,08 18:10:00
  • KUVVA 90,00 -4,15 18:10:01
  • KUYAS 56,00 -7,44 18:10:00
  • KZBGY 10,71 -4,20 18:10:00
  • LIDER 227,00 -2,16 18:10:00
  • LIDFA 3,50 -5,15 18:10:00
  • LILAK 22,36 -0,18 18:10:00
  • LKMNH 14,74 -0,14 18:10:00
  • LRSHO 4,96 -7,29 18:10:01
  • LUKSK 76,00 -2,94 18:10:00
  • LYDHO 89,05 -4,35 18:10:00
  • LYDYE 12.877,50 -3,38 18:10:00
  • MAALT 632,00 -3,51 18:10:00
  • MACKO 40,78 -4,85 18:10:00
  • MAGEN 32,50 -7,41 18:10:00
  • MAKIM 18,97 -3,46 18:10:00
  • MAKTK 12,01 -5,51 18:10:00
  • MANAS 5,09 -4,50 18:10:00
  • MARBL 13,48 -5,73 18:10:00
  • MAVI 35,60 -0,84 18:10:00
  • MEDTR 27,68 -6,74 18:10:00
  • MEGMT 26,62 -5,20 18:10:00
  • MEKAG 37,92 -4,10 18:10:00
  • MEPET 8,80 10,00 18:10:01
  • MERCN 15,40 -3,45 18:10:00
  • MERIT 12,52 0,00 18:10:00
  • MERKO 13,60 2,10 18:10:00
  • METRO 2,94 -1,34 18:10:00
  • MGROS 475,75 -3,69 18:10:00
  • MHRGY 5,21 -2,98 18:10:00
  • MMCAS 24,50 -5,77 18:10:01
  • MNDRS 10,30 -4,10 18:10:00
  • MOBTL 6,39 -5,61 18:10:00
  • MOGAN 7,80 -2,86 18:10:00
  • MPARK 335,00 -1,33 18:10:00
  • MRGYO 1,75 -5,41 18:10:00
  • MRSHL 1.306,00 -2,97 18:10:00
  • MSGYO 3,88 -4,67 18:10:00
  • MTRKS 18,55 -3,44 18:10:00
  • MTRYO 6,25 -3,25 18:10:01
  • MZHLD 5,80 -1,53 18:10:01
  • NATEN 48,66 -4,87 18:10:00
  • NETAS 47,32 -5,36 18:10:00
  • NIBAS 17,57 -6,59 18:10:00
  • NTGAZ 8,80 -5,17 18:10:00
  • NTHOL 42,24 1,64 18:10:00
  • NUGYO 7,02 -5,26 18:10:00
  • NUHCM 204,20 -4,49 18:10:00
  • OBAMS 49,16 -0,45 18:10:00
  • OBASE 29,22 -7,06 18:10:00
MENKUL FİYAT % ZAMAN
  • ODINE 75,25 -0,86 18:10:01
  • OFSYM 38,72 -3,92 18:10:01
  • ONCSM 80,70 -3,58 18:10:01
  • OPT25 36,10 -2,04 18:10:00
  • OPTGY 112,00 -1,88 18:10:00
  • OPX30 54,44 -3,23 18:10:00
  • ORCAY 6,86 -4,32 18:10:01
  • ORGE 72,35 -2,89 18:10:01
  • ORMA 152,80 -4,50 18:10:01
  • OSMEN 7,39 -5,26 18:10:01
  • OSTIM 4,05 -3,80 18:10:01
  • OTKAR 375,00 -3,35 18:10:01
  • OTTO 419,50 -6,57 18:10:01
  • OYAKC 21,16 -4,08 18:10:01
  • OYAYO 23,82 -3,87 18:10:01
  • OYLUM 7,70 -6,33 18:10:01
  • OYYAT 27,60 -4,23 18:10:01
  • OZATD 138,00 -1,00 18:10:01
  • OZGYO 6,30 -4,11 18:10:01
  • OZKGY 10,53 -3,92 18:10:01
  • OZKGY 10,53 -3,92 18:10:01
  • OZRDN 8,10 3,85 18:10:01
  • OZSUB 22,68 -3,49 18:10:01
  • PAGYO 70,70 -2,35 18:10:01
  • PAMEL 80,00 -1,84 18:10:01
  • PAPIL 34,26 -5,72 18:10:01
  • PATEK 19,30 -6,31 18:10:01
  • PCILT 12,57 -3,08 18:10:01
  • PEKGY 1,96 4,81 18:10:01
  • PENGD 7,45 -5,10 18:10:01
  • PENTA 12,40 -3,50 18:10:01
  • PETKM 16,16 -1,34 18:10:01
  • PGSUS 242,50 -5,46 18:10:01
  • PINSU 5,73 -2,72 18:10:01
  • PKART 66,25 -6,43 18:10:01
  • PKENT 202,30 -2,51 18:10:01
  • PLTUR 23,70 -4,74 18:10:01
  • PNLSN 37,60 2,40 18:10:01
  • PNSUT 8,68 -1,59 18:10:01
  • POLHO 19,05 -0,16 18:10:01
  • PRDGS 5,62 -5,23 18:10:01
  • PRKAB 25,88 -3,50 18:10:01
  • PRKME 16,39 -2,85 18:10:01
  • PSDTC 106,50 -9,21 18:10:01
  • PSDTC 106,50 -9,21 18:10:01
  • PSDTC 106,50 -9,21 18:10:01
  • PSDTC 106,50 -9,21 18:10:01
  • QNBFK 31,40 -4,79 18:10:01
  • QNBTR 256,25 -2,10 18:10:01
  • QTEMZ 234,10 -3,26 18:10:00
  • QUAGR 6,00 -3,38 18:10:01
  • RALYH 100,10 -4,21 18:10:01
  • RAYSG 224,60 -4,83 18:10:01
  • REEDR 9,83 -6,38 18:10:01
  • RGYAS 130,20 -3,84 18:10:01
  • RNPOL 31,82 -2,51 18:10:01
  • RODRG 15,46 -4,51 18:10:01
  • RTALB 2,76 -4,50 18:10:01
  • RUBNS 18,30 -4,84 18:10:01
  • RUZYE 8,91 -2,62 18:10:01
  • RYGYO 15,32 2,68 18:10:01
  • RYSAS 13,39 -0,15 18:10:01
  • SAFKR 104,80 -2,33 18:10:01
  • SAHOL 80,90 -0,74 18:10:01
  • SAMAT 17,30 -1,37 18:10:01
  • SANEL 24,84 -1,82 18:10:01
  • SANFM 15,10 -4,73 18:10:01
  • SANKO 18,99 -3,11 18:10:01
  • SARKY 17,59 -2,87 18:10:01
  • SASA 3,11 -4,01 18:10:01
  • SDTTR 194,00 6,30 18:10:01
  • SEGMN 22,60 -3,09 18:10:01
  • SEGYO 3,76 -3,34 18:10:01
  • SEKFK 7,02 -3,31 18:10:01
  • SEKUR 14,31 -3,11 18:10:01
  • SELEC 79,20 -2,28 18:10:01
  • SELGD 53,95 -4,26 18:10:01
  • SELVA 1,82 -4,21 18:10:01
  • SERNT 10,25 -6,99 18:10:01
  • SISE 32,90 -1,79 18:10:01
  • SKBNK 4,58 -1,72 18:10:01
  • SKTAS 4,94 -5,36 18:10:01
  • SKYLP 78,05 -4,93 18:10:01
  • SMART 22,72 -3,97 18:10:01
  • SMRTG 26,80 -3,46 18:10:01
  • SMRVA 174,00 -9,47 18:10:01
  • SNGYO 3,78 -2,07 18:10:01
  • SNICA 4,47 2,52 18:10:01
  • SNKRN 216,30 6,19 18:10:01
  • SODSN 78,75 -4,78 18:10:01
  • SOKM 32,66 -3,77 18:10:01
  • SONME 103,50 -4,34 18:10:01
  • SRVGY 2,54 -5,58 18:10:01
  • SUMAS 259,75 -3,53 18:10:01
  • SURGY 50,05 -6,27 18:10:01
  • SUWEN 14,00 -3,85 18:10:01
  • TABGD 170,00 -0,58 18:10:01
  • TARKM 298,00 -2,93 18:10:01
  • TATEN 41,28 -2,92 18:10:01
  • TATGD 11,31 -2,84 18:10:01
  • TAVHL 242,80 -0,49 18:10:01
  • TBORG 171,00 -2,40 18:10:01
  • TCELL 92,50 -3,34 18:10:01
  • TCKRC 36,44 -4,00 18:10:01
  • TDGYO 14,38 -1,17 18:10:01
  • TEKTU 5,89 -5,15 18:10:01
  • TERA 251,00 -2,14 18:10:01
  • TEZOL 16,71 -6,70 18:10:01
  • TGSAS 80,50 -4,79 18:10:01
  • THYAO 263,75 -5,38 18:10:01
  • TKFEN 123,00 1,07 18:10:01
  • TKNSA 21,34 -5,91 18:10:01
  • TLMAN 77,20 -3,56 18:10:01
  • TMSN 101,50 -2,96 18:10:01
  • TNZTP 34,10 -1,16 18:10:01
  • TOASO 184,90 -2,07 18:10:01
  • TRGYO 63,05 -1,33 18:10:01
  • TRILC 19,45 -4,00 18:10:01
  • TSKB 11,12 -2,71 18:10:01
  • TSPOR 0,79 -3,66 18:10:01
  • TTKOM 56,20 -3,27 18:10:01
  • TTRAK 581,00 -1,69 18:10:01
  • TUCLK 8,59 -6,73 18:10:01
  • TUKAS 2,60 -3,70 18:10:01
  • TUREX 16,50 -2,94 18:10:01
  • TURGG 459,75 -4,02 18:10:01
  • TURSG 7,73 -2,77 18:10:01
  • UFUK 940,00 2,84 18:10:01
  • ULAS 22,64 -5,51 18:10:01
  • ULKER 108,40 -1,63 18:10:01
  • ULUFA 3,58 -0,83 18:10:01
  • ULUSE 156,10 0,64 18:10:01
  • ULUUN 6,25 -2,19 18:10:01
  • UNLU 15,07 -5,81 18:10:01
  • USAK 5,08 -4,33 18:10:01
  • USDTR 3.709,00 0,38 18:10:00
  • VAKBN 23,56 -2,89 18:10:01
  • VAKFN 2,12 -2,75 18:10:01
  • VAKKO 54,00 -3,91 18:10:01
  • VANGD 39,94 -2,11 18:10:01
  • VBTYZ 19,99 -1,72 18:10:01
  • VERTU 29,90 -3,49 18:10:01
  • VESBE 8,86 -2,85 18:10:01
  • VESTL 32,76 -4,15 18:10:01
  • VKFYO 16,46 -3,06 18:10:01
  • VKGYO 1,92 -4,95 18:10:01
  • VKING 25,50 -2,89 18:10:01
  • VRGYO 2,45 -6,49 18:10:01
  • VSNMD 409,25 -0,24 18:10:01
  • YAPRK 263,25 -5,81 18:10:01
  • YATAS 24,76 -2,90 18:10:01
  • YAYLA 22,80 -0,87 18:10:01
  • YEOTK 38,00 -5,05 18:10:01
  • YESIL 1,40 -2,10 18:10:01
  • YIGIT 23,30 -4,59 18:10:01
  • YKBNK 27,50 -0,58 18:10:01
  • YKSLN 4,76 -2,46 18:10:01
  • YONGA 61,05 -7,50 18:10:01
  • YUNSA 5,00 -2,34 18:10:01
  • YYAPI 1,49 -3,25 18:10:01
  • Z30EA 125,45 -2,68 18:10:00
  • Z30KE 96,00 -2,30 18:10:00
  • Z30KP 145,00 -2,68 18:10:00
  • ZEDUR 7,02 -4,62 18:10:01
  • ZELOT 87,14 -5,06 18:10:00
  • ZGOLD 452,50 1,37 18:10:00
  • ZOREN 2,95 -1,34 18:10:01
  • ZPBDL 152,50 -2,71 18:10:00
  • ZPLIB 151,30 -1,59 18:10:00
  • ZPT10 76,00 -3,18 18:10:00
  • ZPX30 137,10 -2,32 18:10:00
  • ZRE20 112,70 -2,51 18:10:00
  • ZRGYO 23,42 -1,93 18:10:01
  • ZSR25 32,33 -3,38 18:10:00
  • ZTM25 122,50 -3,35 18:10:00